Pinocchio Pantomime — Channel List
A full channel map for the sound operators during the Pinocchio pantomime.
🎛️ Input Channels
| Fader | Channel | Type | Character / Source | Group |
|---|---|---|---|---|
| 1 | 1 | Trantec | Flummox - Jack | Radio Mics |
| 2 | 2 | Trantec | Mayor - Nigel | Radio Mics |
| 3 | 3 | Trantec | Ronnie - Louis | Radio Mics |
| 4 | 4 | Trantec | Dame Geppetto - David | Radio Mics |
| 5 | 5 | Trantec | Pinocchio - Leila | Radio Mics |
| 6 | 6 | Trantec | Fairy Liquid - Holly | Radio Mics |
| 7 | 7 | Trantec | Fairy Solid - Su | Radio Mics |
| 8 | 8 | Trantec | Fox - Jess | Radio Mics |
| 9 | 9 | Trantec | Cat - Elsi | Radio Mics |
| 10 | 10 | Trantec | Miss Elbow - Liz | Radio Mics |
| 11 | 11 | Trantec | Ringmaster - Netty | Radio Mics |
| 12 | 12 | Trantec | Spare | Radio Mics |
| 13 | 13 | Band | Guitar Mic | Band |
| 14 | 14 | Band | Piano/Lisa Mic | Band |
| 15 | 15 | Band | Guitar | Band |
| 16 | 16 | Band | Bass | Band |
| 17 | 17 | Band | Band recording | Band |
| 18 | 18 | Stage mic | Front Left Stage | Stage Mics |
| 19 | 19 | Stage mic | Front Mid Stage | Stage Mics |
| 20 | 20 | Stage mic | Front Right Stage | Stage Mics |
| 21 | 21 | Stage mic | Rear Left Stage | Stage Mics |
| 22 | 22 | Stage mic | Rear Right Stage | Stage Mics |
| 23 | 23 | Stage mic | Side Left Stage | Stage Mics |
| 24 | 24 | Stage mic | Side Right Stage | Stage Mics |
| 25 | 25 | Stage mic | Floor Left Stage | Stage Mics |
| 26 | 26 | Stage mic | Floor Right Stage | Stage Mics |
| 27 | ST3 | Aux Input | QLab | Computers |
| 28 | ST2 | Aux Input | iPad | Computers |
| 29 | GRP1-2 | Group | Stage Mics | - |
| 30 | GRP3-4 | Group | Radio Mics | - |
| 31 | GRP5-6 | Group | Band | - |
| 32 | GRP7-8 | Group | Computers | - |
N.B - On the QU32 only channels 1-16 allow Automatic Mic Mixing (AMM), hence the radio mics being on those channels.
Stage Mics
- Front Left Stage, Front Mid Stage, Front Right Stage — Overhead microphones suspended at the front of the stage
- Rear Left Stage, Rear Right Stage — Overhead microphones positioned near the curtains, directed toward the rear of the stage
- Side Left Stage, Side Right Stage — Microphones on stands at the sides of the stage, used by the chorus during the "Octopus's Garden" song
- Floor Left Stage, Floor Right Stage — Floor-mounted microphones positioned at the front of the stage
🎚️ Output Routing
| Output | Use | Local / Remote | Channel |
|---|---|---|---|
| Matrix 1 L | Corridor | Remote | 5 |
| Matrix 2 R | Changing Rooms | Remote | 6 |
| Matrix 3 L | Back L | Remote | 7 |
| Matrix 4 R | Back R | Remote | 8 |
| Group 1-2 | Stage Mics | Group | — |
| Group 3-4 | Radio Mics | Group | — |
| Group 5-6 | Band | Group | — |
| Group 7-8 | Computers | Group | — |
| Mix 1 | Band Foldback Gtr | Remote | 1 |
| Mix 2 | Band Foldback Keys | Remote | 2 |
| Mix 3 | Band Foldback Drums | Remote | 3 |
| Mix 4 | — | — | — |
| Mix 5/6 | Video | Local | 5/6 |
| Mix 7/8 | — | — | — |
| Mix 9/10 | Stage Foldbacks | — | 9/10 |
| Main L | Main Speakers | Remote | 11 |
| Main R | Main Speakers | Remote | 12 |
| DCA1 | — | — | — |
| DCA2 | — | — | — |
| DCA3 | — | — | — |
| DCA4 | — | — | — |
| FX1 | — | — | — |
| FX2 | — | — | — |
| FX3 | — | — | — |
| FX4 | — | — | — |
Diagrams
Signal flow
How the inputs reach the main speakers, the stage foldback, and the video mix for the back rooms.
Click the diagram to open it full size in a new tab.