Network Patch & Switch Map
This document lists all connected devices by switch, ordered by port number, with VLAN colour coding.
🧩 Back Room Switch
| Item | Location | Port No | VLAN |
|---|---|---|---|
| PC for screens | Back room | 1 | Camera View |
| AP | Pigeon loft | 2 | Trunk |
| Stage Layer 3 switch | Stage | 3 | Trunk |
| Primary WAN Input | Back room | 5 | Trunk |
🕊️ Pigeon Loft (PL) Switch
| Item | Location | Port No | VLAN |
|---|---|---|---|
| AP | Pigeon loft | 1 | Trunk |
| Sound desk | Pigeon loft | 3 | Sound |
| Lighting desk | Pigeon loft | 4 | Lighting |
| Mac Mini | Pigeon loft | 5 | Tech Manager |
| PTZ camera 1 | Pigeon loft | 7 | Cameras |
| PTZ camera 2 | Pigeon loft | 8 | Cameras |
| PTZ Controller | Pigeon loft | 9 | Cameras |
| Recording PC | Pigeon loft | 15 | Tech Manager |
| Stage Switch Uplink | Stage | 16 | Trunk |
🎭 Stage1 Switch
| Item | Location | Patch | Port No | VLAN |
|---|---|---|---|---|
| AP | Stage | 1 | Trunk | |
| AP | Back room | 2 | Trunk | |
| AP | Side rooms | 3 | Trunk | |
| Sound Desk (spare) | Downstairs | 10 | Sound | |
| Artnet Gateway | Stage | 17 | 14 | Lighting |
| PL L3 Switch | Pigeon loft | 23 | 15 | Trunk |
| Gateway | Back room | 24 | 16 | Trunk |
| Stage second switch | Stage | 18 | Trunk |
VLAN Colour Key
| VLAN | Colour |
|---|---|
| Trunk | 🟧 Orange |
| Sound | 🔵 Blue |
| Lighting | 🟡 Amber |
| Cameras | 🟢 Green |
| Tech Manager | 🟣 Purple |
| Public | ⚫ Grey |
| Building Infrastructure | ⚙️ Light Grey |
| Camera View | 🔷 Steel Blue |